<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jerry Flattum &#187; Entertainment Research</title>
	<atom:link href="http://www.jerryflattum.com/category/entertainment-cyberscope/entertainment-industry/entertainment-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jerryflattum.com</link>
	<description>Performer/Songwriter &#38; Writer</description>
	<lastBuildDate>Sat, 19 May 2012 04:32:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Minnesota Economic Summit in 2000</title>
		<link>http://www.jerryflattum.com/2011/06/23/minnesota-economic-summit-in-2000/</link>
		<comments>http://www.jerryflattum.com/2011/06/23/minnesota-economic-summit-in-2000/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 04:12:29 +0000</pubDate>
		<dc:creator>Jerry Flattum</dc:creator>
				<category><![CDATA[Entertainment Research]]></category>
		<category><![CDATA[Published - Mix]]></category>

		<guid isPermaLink="false">http://www.jerryflattum.com/?p=5696</guid>
		<description><![CDATA[In December 2000, I submitted a proposal for an entertainment company to then Governor Jesse Ventura.  This was the first time I ever entertained (pun intended) the idea of starting a company.  It was handed to him by one of his body guards at the Minnesota Economic Summit, which took place at the Convention Center [...]]]></description>
		<wfw:commentRss>http://www.jerryflattum.com/2011/06/23/minnesota-economic-summit-in-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Music</title>
		<link>http://www.jerryflattum.com/2011/06/17/popular-music/</link>
		<comments>http://www.jerryflattum.com/2011/06/17/popular-music/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:22:31 +0000</pubDate>
		<dc:creator>Jerry Flattum</dc:creator>
				<category><![CDATA[Entertainment Research]]></category>

		<guid isPermaLink="false">http://www.jerryflattum.com/?p=5275</guid>
		<description><![CDATA[Pop music is not a readily recognized area of academic study by many universities and schools. Academia lags far behind in the study of a now estimated 40 billion a year global music industry that reaches far beyond economics. When music artists like Elvis, Beatles, Madonna and Michael Jackson are more well known and loved [...]]]></description>
		<wfw:commentRss>http://www.jerryflattum.com/2011/06/17/popular-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music By The Numbers</title>
		<link>http://www.jerryflattum.com/2011/06/17/music-by-the-numbers/</link>
		<comments>http://www.jerryflattum.com/2011/06/17/music-by-the-numbers/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 10:34:06 +0000</pubDate>
		<dc:creator>Jerry Flattum</dc:creator>
				<category><![CDATA[Entertainment Research]]></category>

		<guid isPermaLink="false">http://www.jerryflattum.com/?p=5142</guid>
		<description><![CDATA[Underlying the entire entertainment industry is&#8230;math. Every songwriter is a number and every song is a statistic. No aspect of the industry escapes the wrath of measurement. The industry is measured. Companies are measured. Sales, artists, popularity and even importance&#8211;are all areas that come under the scrutiny of a stat report. While you might be [...]]]></description>
		<wfw:commentRss>http://www.jerryflattum.com/2011/06/17/music-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Music</title>
		<link>http://www.jerryflattum.com/2010/10/31/future-of-music/</link>
		<comments>http://www.jerryflattum.com/2010/10/31/future-of-music/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 12:23:09 +0000</pubDate>
		<dc:creator>Jerry Flattum</dc:creator>
				<category><![CDATA[Entertainment Research]]></category>
		<category><![CDATA[Music Commentary]]></category>

		<guid isPermaLink="false">http://www.jerryflattum.com/?p=3134</guid>
		<description><![CDATA[We&#8217;ve barely explored the use of digital music in film scores and Pop/Rock.  There is a significant difference between &#8220;electronic&#8221; and &#8220;digital.&#8221;  Even though we use &#8220;electronica&#8221; to describe a currently popular genre of music, the word electronic is archaic. Composers today have access to sound libraries (samples) numbering in the 10s of 1000s. Plus, [...]]]></description>
		<wfw:commentRss>http://www.jerryflattum.com/2010/10/31/future-of-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entertaining Women</title>
		<link>http://www.jerryflattum.com/2010/08/16/entertaining-women/</link>
		<comments>http://www.jerryflattum.com/2010/08/16/entertaining-women/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 09:08:20 +0000</pubDate>
		<dc:creator>Jerry Flattum</dc:creator>
				<category><![CDATA[Entertainment Research]]></category>

		<guid isPermaLink="false">http://www.jerryflattum.com/?p=1490</guid>
		<description><![CDATA[Women. Goddess, angel, lady, chick, prostitute, femme fatale, whore, female, harlot, niece, wench, mother, mom, mama, angel, aunt, girl, grandmother, ms., mrs., miss, sister, slut, mistress, mother, madame, dame, femme fatale, girlfriend, wife, broad, baby, priestess, webmistress. The fairer sex. Mother nature. Hurricane, not himacane. Mankind, not womankind, or humankind. Women&#8217;s rights. Male dominated world. Honor [...]]]></description>
		<wfw:commentRss>http://www.jerryflattum.com/2010/08/16/entertaining-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

